User Tools

Site Tools


character_creation

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revision Previous revision
Next revision
Previous revision
Next revision Both sides next revision
character_creation [2013/08/11 02:32]
storyteller
character_creation [2013/09/05 09:46]
storyteller
Line 29: Line 29:
  
  
-''​ABILITY MODIFIERS 
-Score Mod 
-1 -5  
-2-3 -4  
-4-5 -3  
-6-7 -2  
-8-9 -1  
-10-11 +0  
-12-13 +1  
-14-15 +2 
-16-17 +3 
-18-19 +4 
-20-21 +5 
-22-23 +6 
-24-25 +7 
-etc. etc.''​ 
  
 +===== Ability Modifiers =====
  
-''​EXPERIENCE AND LEVEL BENEFITS +|**Score**|**Mod**| 
-Class Cross-Class +|1|-5|  
-Character Skill Max Skill Max Ability +|2-3|-4|  
-Level XP Ranks Ranks Feats Increases +|4-5|-3|  
-1st 0 2 1st - +|6-7|-2|  
-2nd 1,000 2 ½ - +|8-9|-1|  
-3rd 3,000 3 2nd - +|10-11|+0|  
-4th 6,000 3½ 1st +|12-13|+1|  
-5th 10,​000 ​+|14-15|+2| 
-6th 15,​000 ​4½ 3rd +|16-17|+3| 
-7th 21,​000 ​10 +|18-19|+4| 
-8th 28,​000 ​11 5½ - 2nd +|20-21|+5| 
-9th 36,​000 ​12 6 4th - +|22-23|+6| 
-10th 45,​000 ​13 6½ - - +|24-25|+7|
-11th 55,​000 ​14 +
-12th 66,​000 ​15 7½ 5th 3rd +
-13th 78,​000 ​16 +
-14th 91,​000 ​17 8½ - - +
-15th 105,​000 ​18 9 6th - +
-16th 120,​000 ​19 9½ - 4th +
-17th 136,​000 ​20 10 +
-18th 153,​000 ​21 10½ 7th - +
-19th 171,​000 ​22 11 +
-20th 190,​000 ​23 11½ - 5th +
-21st 211,​000 ​24 12 8th - +
-22nd 234,​000 ​25 12½ - - +
-23rd 260,000 26 13 - - +
-24th 286,000 27 13½ 9th 6th +
-25th+26,000 Lvl +3 Lvl+3 1/3 1/4 +
-+(1000/3 Lvls) 2''​+
  
-[[Levels]] 
  
-Perks and flaws provide a hero with advantages and disadvantages. A perk is usually good for a hero; a flaw is usually negative in some way. No hero is required to purchase a perk or select a flaw, though she may have perks or flaws assigned to her as the campaign progresses.+===== Experience ​and Level Benefits =====
  
-Perks and flaws not only present the character with advantages and disadvantages,​ but offer opportunities for good role-playing. ​ The GM may award an extra Character Point (see below) to a hero at the end of an adventure for role-playing her perks or flaws particularly well. 
  
-[[Perks]]+|**Character Level**|** XP**|**Class Skill Ranks Max**|**Cross-Class Skill Ranks Max**|**Feats**|**Ability Increases**| 
 +|1st|0|4|2|1st|-| 
 +|2nd|1,000| 5| 2½| -| -| 
 +|3rd|3,​000|6| 3 |2nd| -| 
 +|4th|6,​000|7| 3½| -| 1st| 
 +|5th|10,​000|8| 4| - |-| 
 +|6th|15,​000|9| 4½| 3rd| -| 
 +|7th|21,​000|10| 5| -| -| 
 +|8th|28,​000|11| 5½| -| 2nd| 
 +|9th|36,​000|12| 6| 4th| -| 
 +|10th|45,​000| 13| 6½| -| -| 
 +|11th|55,​000|14| 7 |-| -| 
 +|12th|66,​000|15| 7½| 5th| 3rd| 
 +|13th|78,​000|16| 8 |- |-| 
 +|14th|91,​000|17| 8½ |-| -| 
 +|15th|105,​000|18| 9 |6th| -| 
 +|16th|120,​000|19 |9½ |-| 4th| 
 +|17th|136,​000|20 |10| -| -| 
 +|18th|153,​000|21 |10½| 7th| -| 
 +|19th|171,​000|22 |11| -| -| 
 +|20th|190,​000|23 |11½| -| 5th| 
 +|21st|211,​000|24 |12| 8th| -| 
 +|22nd|234,​000|25 |12½| -| -| 
 +|23rd|260,​000|26 |13| - |-| 
 +|24th|286,​000|27 |13½| 9th |6th| 
 +|25th+|+26,​000|
  
-[[Flaws]]+[[Levels]]
  
 [[Allegiances]] [[Allegiances]]
 +
 +{{tag>​charactercreation}}
character_creation.txt · Last modified: 2021/12/04 00:39 (external edit)