User Tools

Site Tools


character_creation

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

character_creation [2013/10/30 04:53]
storyteller
character_creation [2021/12/04 00:39]
Line 1: Line 1:
-====== Character Creation ====== 
  
-http://​www.pathguy.com/​d20modern.htm is a very, very useful site for trying out different types of character concepts. ​ Not all of the material presented there is used here and there is additional material here that is not used there. 
- 
-  * Open or Print the [[Character Sheet Settings|Character Sheet]] 
-  * Generate Ability Scores 
-  * Choose [[character classes|Character Class]] 
-  * Assign Ability Scores 
-  * Choose [[Species]] 
-  * Determine Starting [[Occupations|Occupation]] 
-  * Determine [[Stellar Nation Character Benefits|Origin]] 
-  * Choose [[Character Concept|Concept]] 
-  * Select [[Talents]] 
-  * Assign [[Skills|skills]] 
-  * Select [[Feats|feats]] 
-  * Optional: ​ [[Geography|Allegiance]] 
-  * Optional: ​ [[Playing a Mindwalker|Psionics]] 
-  * As Needed: ​ Assemble [[Gridshadow]] 
-  * Optional: ​ [[Cyberware]] 
-  * Optional: ​ [[Playing A Mutant|Mutation]] 
-  * Apply any [[Systems|Level adjustments]] 
-// 
-  * Determine: ​ [[Systems|Defense,​ Speed, Iniatiave, Base Attack Bonus, Reputation, Saving Throws, Melee Attack Bonus, Ranged Attack Bonus, Action Points, Wealth]] 
-  * [[Equipment|Equip]] your character 
-  * Roll for vitality points (if needed) 
-  * Fill in the details. 
- 
-===== Ability Modifiers ===== 
- 
-|**Score**|**Mod**| 
-|1|-5|  
-|2-3|-4|  
-|4-5|-3|  
-|6-7|-2|  
-|8-9|-1|  
-|10-11|+0|  
-|12-13|+1|  
-|14-15|+2| 
-|16-17|+3| 
-|18-19|+4| 
-|20-21|+5| 
-|22-23|+6| 
-|24-25|+7| 
- 
- 
-===== Experience and Level Benefits ===== 
-|**Character Level**|** XP**|**Class Skill Ranks Max**|**Cross-Class Skill Ranks Max**|**Feats**|**Ability Increases**| 
-|1st|0|4|2|1st|-| 
-|2nd|1,000| 5| 2½| -| -| 
-|3rd|3,​000|6| 3 |2nd| -| 
-|4th|6,​000|7| 3½| -| 1st| 
-|5th|10,​000|8| 4| - |-| 
-|6th|15,​000|9| 4½| 3rd| -| 
-|7th|21,​000|10| 5| -| -| 
-|8th|28,​000|11| 5½| -| 2nd| 
-|9th|36,​000|12| 6| 4th| -| 
-|10th|45,​000| 13| 6½| -| -| 
-|11th|55,​000|14| 7 |-| -| 
-|12th|66,​000|15| 7½| 5th| 3rd| 
-|13th|78,​000|16| 8 |- |-| 
-|14th|91,​000|17| 8½ |-| -| 
-|15th|105,​000|18| 9 |6th| -| 
-|16th|120,​000|19 |9½ |-| 4th| 
-|17th|136,​000|20 |10| -| -| 
-|18th|153,​000|21 |10½| 7th| -| 
-|19th|171,​000|22 |11| -| -| 
-|20th|190,​000|23 |11½| -| 5th| 
-|21st|211,​000|24 |12| 8th| -| 
-|22nd|234,​000|25 |12½| -| -| 
-|23rd|260,​000|26 |13| - |-| 
-|24th|286,​000|27 |13½| 9th |6th| 
-|25th+|+26,​000| 
- 
-[[Levels]] 
- 
-[[Allegiances]] 
- 
-{{tag>​charactercreation}} 
character_creation.txt · Last modified: 2021/12/04 00:39 (external edit)