User Tools

Site Tools


damage

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Next revision
Previous revision
damage [2014/02/04 19:12]
storyteller created
damage [2021/12/04 00:39] (current)
Line 3: Line 3:
 The Health chart on the character sheet helps you track your character’s current physical condition. It also lists the penalty imposed on your dice pool for each level of injury that your character sustains. As your character suffers more injuries, her health declines until she becomes incapacitated or dies. The Health chart on the character sheet helps you track your character’s current physical condition. It also lists the penalty imposed on your dice pool for each level of injury that your character sustains. As your character suffers more injuries, her health declines until she becomes incapacitated or dies.
  
-|**Health Level**|**Dice Pool Penalty**|**Movement Penalty**| +|**Health Level**| ​ **Dice Pool Penalty** ​ |**Movement Penalty**| 
-|Bruised|0|Character is bruised or winded, but suffers no dice penalties due to damage.| +|Bruised| ​  |Character is bruised or winded, but suffers no dice penalties due to damage.| 
-|Hurt|–1|Character is superficially hurt, but suffers no movement hindrances.| +|Hurt| ​ –1  |Character is superficially hurt, but suffers no movement hindrances.| 
-|Injured|–1| Character has suffered minor injuries, and movement is mildly inhibited (halve maximum running speed).| +|Injured| ​ –1  | Character has suffered minor injuries, and movement is mildly inhibited (halve maximum running speed).| 
-|Wounded|–2| Character has suffered significant damage. He can walk, but he cannot run. | +|Wounded| ​ –2  | Character has suffered significant damage. He can walk, but he cannot run. | 
-|Mauled|–2| Character is badly injured, and may only stagger (about three yards or meters per turn).| +|Mauled| ​ –2  | Character is badly injured, and may only stagger (about three yards or meters per turn).| 
-|Crippled|–5| Character is catastrophically injured, and can only crawl (about one yard or meter per turn).| +|Crippled| ​ –5  | Character is catastrophically injured, and can only crawl (about one yard or meter per turn).| 
-|Incapacitated| ​ |Character is incapable of movement|+|Incapacitated| ​ ​-- ​ ​|Character is incapable of movement|
  
 ===== Applying Damage ===== ===== Applying Damage =====
damage.1391541144.txt.gz · Last modified: 2021/12/04 00:42 (external edit)