User Tools

Site Tools


ranged_weapons_chart

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revision Previous revision
Next revision
Previous revision
ranged_weapons_chart [2014/02/22 22:58]
storyteller
ranged_weapons_chart [2021/12/04 00:39] (current)
Line 2: Line 2:
  
  
-|**Type**| **Example**|**Damage**|**Range**| **Rate**| **Capacity**| **Conceal**| +|**Type**|**Example**|**Damage**|**Range**|**Rate**|**Capacity**|**Conceal**| 
-|Revolver, Lt.| //SW Safety Hammerless (.38)//​|4| ​5025| P| +|Revolver, Lt.| //SW Safety Hammerless (.38)//​|4| ​1236| P| 
-|Revolver, Hvy.|//SW Frontier (.44-40)//| 6| 50| 2 |6| J| +|Revolver, Hvy.|//SW Frontier (.44-40)//| 6|35| 2 |6| J| 
-|Pistol, Lt.* |//Walther Model PP (7.65)//​|4| ​50| 4| 7+1| P| +|Pistol, Lt.* |//Walther Model PP (7.65)//​|4| ​20| 4| 15+1| P| 
-|Pistol, Hvy.* |//Colt M1911 (.45)//​|5| ​50| 3| 7+1| J| +|Pistol, Hvy.* |//Colt M1911 (.45)//​|5| ​25| 3| 13+1| J| 
-|Rifle| //​Springfield M1903 (.30-6)//​|8| 200 |1| 5+1| N| +|Rifle| //​Springfield M1903 (.30-6)//​|8| 200 |1| 3+1| N| 
-|Submachine Gun*|//MI Thompson (.45)//|7|20|20|20 to 50|T| +|Submachine Gun*|//MI Thompson (.45)//|4|50|3|30+1|T| 
-|Machine Gun, Lt.*|//BAR M1918 (.30-30)//|8|50|45|50|N| +|Machine Gun, Lt.*|//BAR M1918 (.30-30)//|7|150|3|30+1|N| 
-|Shotgun |//​Winchester M1912 (12-Gauge)//​| 8| 30| 1| 2 to 8+1| T|+|Shotgun |//​Winchester M1912 (12-Gauge)//​| 8| 20| 1| 5+1| T|
 |Bow| |4|30|1|1|N| |Bow| |4|30|1|1|N|
 |Crossbow| | 5 |30| 1 per 5 |1| T| |Crossbow| | 5 |30| 1 per 5 |1| T|
 ** **
 Damage:** Indicates the damage dice pool. Against mortals, firearms are considered lethal damage. Damage:** Indicates the damage dice pool. Against mortals, firearms are considered lethal damage.
-Versus vampires, firearms are considered bashing damage unless the head is targeted (see “Targeting” 
-), in which case the damage is considered lethal. 
  
 **Range:** This is the practical shot range in yards or meters. Weapons may be fired at twice this distance, **Range:** This is the practical shot range in yards or meters. Weapons may be fired at twice this distance,
ranged_weapons_chart.1393109884.txt.gz · Last modified: 2021/12/04 00:43 (external edit)